<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lehos tecHeadlines &#187; General</title>
	<atom:link href="http://www.lehos.com/tag/gen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lehos.com</link>
	<description>Aggregated Measurement Headlines for Industry &#38; Science</description>
	<lastBuildDate>Thu, 26 Jan 2012 10:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wireless Telemetry Relay Module for Mains Power Switching</title>
		<link>http://www.mantracourt.co.uk/blog/general/wireless-telemetry-relay-module-for-mains-power-switching/</link>
		<comments>http://www.mantracourt.co.uk/blog/general/wireless-telemetry-relay-module-for-mains-power-switching/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 12:12:13 +0000</pubDate>
		<dc:creator>The Mantracourt Blog</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[industrial wireless relay]]></category>
		<category><![CDATA[radio telemetry setpoints]]></category>
		<category><![CDATA[wireless digital output]]></category>
		<category><![CDATA[wireless telemetry]]></category>

		<guid isPermaLink="false">http://www.mantracourt.co.uk/blog/?p=136</guid>
		<description><![CDATA[T24-RM1 Wireless Telemetry Relay module offers dual 5 amp relays capable of mains power switching. These relays can be configured as high, low or window alarms to one or a sum of up to 8 x radio telemetry T24 devices. &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://www.lehos.com/gen/wireless-telemetry-relay-module-for-mains-power-switching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome and thanks for listening</title>
		<link>http://www.mantracourt.co.uk/blog/general/welcome-and-thanks-for-listening/</link>
		<comments>http://www.mantracourt.co.uk/blog/general/welcome-and-thanks-for-listening/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 10:39:24 +0000</pubDate>
		<dc:creator>The Mantracourt Blog</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[digital load cell]]></category>
		<category><![CDATA[Digital Strain Gauge]]></category>
		<category><![CDATA[digital strain measurement]]></category>

		<guid isPermaLink="false">http://www.mantracourt.co.uk/blog/?p=37</guid>
		<description><![CDATA[Welcome to the first blog entry on Mantracourt&#8217;s blog site. We&#8217;ve been watching and reading blogs in the industrial market place over the years and when we decided to launch this space we felt that it would be an ideal &#8230; Continue read...]]></description>
		<wfw:commentRss>http://www.lehos.com/gen/welcome-and-thanks-for-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

